Avago: 0.25W & 0.5W TheiaLED: High Performance White Lighting LEDs with various CRI Options and ANSI Bin Structure (Free Samples available)
Avago's TheiaLED is a new series of White Mid-Power PLCC-4 surface mount LEDs based on latest InGaN chip technology. The superior package design enables more efficient heat dissipation and can be driven at high current so that these LEDs produce more light output with better flux performance at various CRI Options. Versions with a high CRI of 85 are ideal for applications, such as retail displays, where the light output should be as close as possible to natural daylight in terms of colour rendition.
The enhanced silicone resin encapsulation results in a very high reliability package that can operate across a wide range of environmental conditions.
To make pick and place assembly easier, the LEDs are supplied in EIA-compliant tape and reel. Each reel is shipped in a single intensity and colour bin to provide close uniformity.
Oder your free samples now!
0.5W TheiaLED Product Selection Table
Part Number | Colour | CRI | Luminous Flux (lm) at 150mA | Test Current (mA) | DC Forward Current (mA) | Viewing Angle | Part Number Option | Colour Temp. (CCT) | Colour | ||
Typ | Min | Typ | Max | x = A | 8000K (ANSI) | Cool White | |||||
ASMT-QWBG-NFHxE* | Cool and Neutral White | 85 | 45,7 | 48,0 | 150 | 180 | 120° | x = B | 6500K (ANSI) | Cool White | |
ASMT-QWBH-NGJxE* | 75 | 51,7 | 54,3 | 150 | 180 | 120° | x = C | 5700K (ANSI) | Cool White | ||
ASMT-QWBJ-NGJxE* | 60 | 51,7 | 54,3 | 150 | 180 | 120° | x = D | 5000K (ANSI) | Cool White | ||
ASMT-QYBG-NEGzE* | Warm White | 85 | 39,8 | 41,8 | 150 | 180 | 120° | x = E | 4500K (ANSI) | Neutral White | |
ASMT-QYBH-NEGzE* | 75 | 39,8 | 41,8 | 150 | 180 | 120° | x = F | 4000K (ANSI) | Neutral White | ||
ASMT-QYBJ-NFHzE* | 65 | 45,7 | 48,0 | 150 | 180 | 120° | z = G | 3500K (ANSI) | Warm White | ||
| z = H | 3000K (ANSI) | Warm White | ||||||||
z = J | 2700K (ANSI) | Warm White | |||||||||
0.25W TheiaLED Product Selection Table
Part Number | Colour | CRI | Luminous Flux (lm) at 80mA | Test Current (mA) | DC Forward Current (mA) | Viewing Angle | |
Typ | Min | Typ | Max | ||||
ASMT-UWBG-NACx8 * | Cool and Neutral White | 85 | 18,1 | 19,0 | 80 | 100 | 120° |
ASMT-UWBH-NBDx8 * | 75 | 23,5 | 24,7 | 80 | 100 | 120° | |
ASMT-UWBJ-NBDx8 * | 60 | 23,5 | 24,7 | 80 | 100 | 120° | |
ASMT-UYBG-NACz8 * | Warm White | 85 | 18,1 | 19,0 | 80 | 100 | 120° |
ASMT-UYBH-NACz8 * | 75 | 18,1 | 19,0 | 80 | 100 | 120° | |
ASMT-UYBJ-NACz8 * | 65 | 18,1 | 19,0 | 80 | 100 | 120° | |
Note: *For exact part number option and available ANSI colour bins see separate table
High-CRI 0.5W TheiaLED Product Selection Table
Part Number | Colour | Colour Temperature (CCT) | CRI | Luminous Flux (lm) at 150mA | Test Current (mA) | DC Forward Current (mA) | |
Typ | Min | Typ | Max | ||||
ASMT-QWBG-NFHAE | Cool White | 8000K (ANSI) | 85 | 45,7 | 48,0 | 150 | 180 |
ASMT-QWBG-NFHBE | Cool White | 6500K (ANSI) | 85 | 45,7 | 48,0 | 150 | 180 |
ASMT-QWBG-NFHCE | Cool White | 5700K (ANSI) | 85 | 45,7 | 48,0 | 150 | 180 |
ASMT-QWBG-NFHDE | Cool White | 5000K (ANSI) | 85 | 45,7 | 48,0 | 150 | 180 |
ASMT-QWBG-NFHEE | Neutral White | 4500K (ANSI) | 85 | 45,7 | 48,0 | 150 | 180 |
ASMT-QWBG-NFHFE | Neutral White | 4000K (ANSI) | 85 | 45,7 | 48,0 | 150 | 180 |
ASMT-QYBG-NEGGE | Warm White | 3500K (ANSI) | 85 | 39,8 | 41,8 | 150 | 180 |
ASMT-QYBG-NEGHE | Warm White | 3000K (ANSI) | 85 | 39,8 | 41,8 | 150 | 180 |
ASMT-QYBG-NEGJE | Warm White | 2700K (ANSI) | 85 | 39,8 | 41,8 | 150 | 180 |
High-CRI 0.25W TheiaLED Product Selection Table
Part Number | Colour | Colour Temperature (CCT) | CRI | Luminous Flux (lm) at 80mA | Test Current (mA) | DC Forward Current (mA) | |
Typ | Min | Typ | Max | ||||
ASMT-UWBG-NACA8 | Cool White | 8000K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UWBG-NACB8 | Cool White | 6500K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UWBG-NACC8 | Cool White | 5700K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UWBG-NACD8 | Cool White | 5000K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UWBG-NACE8 | Neutral White | 4500K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UWBG-NACF8 | Neutral White | 4000K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UYBG-NACG8 | Warm White | 3500K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UYBG-NACH8 | Warm White | 3000K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
ASMT-UYBG-NACJ8 | Warm White | 2700K (ANSI) | 85 | 18,1 | 19,0 | 80 | 100 |
Features:
- Luminous efficacy >100 lm/W
- ANSI Bin Structure (orderable ANSI colour bins)
- Available in three CRI options with typical values of 60/65, 75 and 85
- Small low profile package: 3.5 x 3.5 x 1.1 mm
- High reliability package with silicone encapsulation
- Operating Temperature: -40 to 100 °C
- Viewing Angle: 120°
- JEDEC MSL 2
- Direct drop-in replacement for Cree X-Lamps ML-E and ML-B series
Applications:
- Linear Lighting
- Fluorescent replacement
- Retail display lighting
- Under cabinet lighting
- Panel lights
- Down Lights
- Decorative Light Strips
- Backlighting Applications
- Channel Lettering
Datasheets:
- Avago-TheiaLED 0.25W Cool_Neutral White DS
- Avago-TheiaLED 0.25W Warm White DS
- Avago-TheiaLED 0.5W Cool_Neutral White DS
- Avago-TheiaLED 0.5W Warm White DS
Contact & Samples / Order
For more information or Sample Request please contact your local Sales Office.


