Facts & Jobs & Career
We're investing in the future!
Arrow Electronics, Inc. is one of the world's largest distributors of electronics components for industry and trade.
Our goal is to be the clear #1 in our industry, and we know we can only be successful with the right people.
Are you interested to find out what vacancies we might currently have?
Please contact us via the details below:
B.V. ARROW ELECTRONICS DLC
Dep't. Human Resources
Post-box 3034
NL - 5902 RA Venlo
Tel.: +31 (0) 77/4658-541
Fax: +31 (0) 77/4658-515
We look forward to meeting you!
Venlo Milestones
| 1996 | Selection of Venlo as the location |
|---|---|
| 1998/Feb | Purchase of the property |
| 1998/Dec | Rental agreement for the training centre in Belfeld |
| 1999/Jan | Construction start Phase I |
| 1999/Nov | Start-up of operations of high-rack warehouse |
| 1999/Dec | Construction Phase I concluded |
| 2000/Feb | Completion of the entire materials handling installation |
| 2000/Mar | Transfer of the PEMCO product lines from Dreieich to Venlo |
| 2001/Jan | Doubling of the testing, packaging and consolidation capacities |
| 2001/May | Certification QS 9000 & ISO9001:2008 |
| 2002/Jan | Construction start Phase II |
| 2002 | Software interfaces Arrow Nordic and Silverstar |
| 2003/Jan | Construction Phase II concluded |
| 2003/Feb | First deliveries for Silverstar (Arrow Southern Europe) |
| 2003/Sep | First deliveries for Arrow UK |
| 2004/Mar | all components shipped for Arrow UK by DLC Venlo |
| 2005/Jun | Integration of Sasco-Holz warehouse |
| 2006/Jun | Integration of Microtronica Paris warehouse |
| 2007/Jun-Jul | Integration of Microtronica Dreieich, Bedford and Cornaredo warehouse |
| 2007/Dec | Integration of Power and Signal Group warehouse |
| 2008 | Integration of Arrow CE Dreieich warehouse |
| 2009/Jan | Integration of external dangerous goods warehouse |
| 2009/Jul | Set up of Programming Centre and move of the Bedford operation |
Venlo as a central location
We opted for Venlo, one of the major logistic hot spots in the Benelux region and one of the central trading centres for goods in Europe. Due to its ideal location in proximity to seaports and airports and its excellent strategic rail- and road passages, Venlo has many advantages.
With almost all logistics service providers having settled here, infrastructures have emerged to form the basis of a wide branching distribution network. Arrow's decision for Venlo is a vote for the European logistics turnstile of the future.
The European Turnstile
Venlo and the World - not far away from Venlo to:
| Amsterdam: | 170 km | Madrid: | 1725 km | Prague: | 700 km |
Budapest: | 1027 km | Milano: | 890 km | Pressburg: | 895 km |
| Frankfurt: | 300 km | Moscow: | 2117 km | St. Petersburg: | 1779 km |
| London: | 488 km | Munich: | 648 km | Warsaw: | 1144 km |
| Paris: | 486 km | Oslo: | 1295 km | Zurich: | 482 km |
We opted for Venlo, one of the major logistic hot spots in the Benelux region and one of the central trading centres for goods in Europe. Due to its ideal location in proximity to seaports and airports and its excellent strategic rail- and road passages, Venlo has many advantages.
With almost all logistics service providers having settled here, infrastructures have emerged to form the basis of a wide branching distribution network. Arrow's decision for Venlo is a vote for the European logistics turnstile of the future.
The European Turnstile
Venlo and the World - not far away from Venlo to:
| Amsterdam: | 170 km | Madrid: | 1725 km | Prague: | 700 km |
Budapest: | 1027 km | Milano: | 890 km | Pressburg: | 895 km |
| Frankfurt: | 300 km | Moscow: | 2117 km | St. Petersburg: | 1779 km |
| London: | 488 km | Munich: | 648 km | Warsaw: | 1144 km |
| Paris: | 486 km | Oslo: | 1295 km | Zurich: | 482 km |
| 1996 | Selection of Venlo as the location |
|---|---|
| 1998/Feb | Purchase of the property |
| 1998/Dec | Rental agreement for the training centre in Belfeld |
| 1999/Jan | Construction start Phase I |
| 1999/Nov | Start-up of operations of high-rack warehouse |
| 1999/Dec | Construction Phase I concluded |
| 2000/Feb | Completion of the entire materials handling installation |
| 2000/Mar | Transfer of the PEMCO product lines from Dreieich to Venlo |
| 2001/Jan | Doubling of the testing, packaging and consolidation capacities |
| 2001/May | Certification QS 9000 & ISO9001:2008 |
| 2002/Jan | Construction start Phase II |
| 2002 | Software interfaces Arrow Nordic and Silverstar |
| 2003/Jan | Construction Phase II concluded |
| 2003/Feb | First deliveries for Silverstar (Arrow Southern Europe) |
| 2003/Sep | First deliveries for Arrow UK |
| 2004/Mar | all components shipped for Arrow UK by DLC Venlo |
| 2005/Jun | Integration of Sasco-Holz warehouse |
| 2006/Jun | Integration of Microtronica Paris warehouse |
| 2007/Jun-Jul | Integration of Microtronica Dreieich, Bedford and Cornaredo warehouse |
| 2007/Dec | Integration of Power and Signal Group warehouse |
| 2008 | Integration of Arrow CE Dreieich warehouse |
| 2009/Jan | Integration of external dangerous goods warehouse |
| 2009/Jul | Set up of Programming Centre and move of the Bedford operation |


